Sophos A530TCHNF Sophos APX 530 Access Point (FCC) Plain, no Power Adapter/PoE Injector. More Buying Choices $456.00 (11 used & new offers) Sophos XG 125 Rev.3 Next-Gen VPN Firewall Appliance. 5.0 out of 5 stars 1. User manual instruction guide for Sophos wireless Access Point AP 100X AP100X Sophos Ltd. Setup instructions, pairing guide, and how to reset. We first started providing security, networking, wireless and support in 1999 in Europe. Our business has expanded over the last 17 years and now covers Australia and New Zealand as well. Sophos AP 100X (FCC) outdoor access point plain, no power supply unit. Rating: Not Rated Yet. Price: Sales price: $1,245.00.
Customer's Please Note: A Wireless Protection subscription is required for all Sophos Access Points
List Price:
Add to Cart to see sale price!
Overview:
The smarter way to simple, secure Wi-Fi
Sophos Wireless provides a simple, effective way to manage and secure your wireless networks. Managed from Sophos Central, it is easy to deploy as a standalone product or as part of your portfolio of cloud-managed solutions.
Highlights:
- Managed from Sophos Central
- One dashboard for an at-a-glance status
- Simple deployment and administration
- Increased visibility and control
- Secure guest access and hotspot setup
- Multi-site management and cloud scalability
Sophos Wireless managed from Sophos Central
With Sophos Wireless you can manage your wireless networks alongside other Sophos solutions or use our Sophos Central management platform solely for wireless network setup and control.
One dashboard for an at-a-glance status
The Sophos Wireless dashboard is your single pane of glass to get the status of your wireless networks, access points, connected clients and identify potential issues needing attention. Get all the key information at-a-glance in a concise manner and on a single screen.
Simple deployment and administration
Using the step-by-step guidance in our on-boarding wizard, creating networks, registering access points and adding sites is child’s play. Our solution is built to be simple to use - even for non-wireless experts - but that doesn’t mean you forfeit functionality. Schedule firmware upgrades to keep your network up-to-date and deploy new features.
Increased visibility and control
See which traffic is using your bandwidth to optimize the performance of your Wi-Fi and alert you to potential unwanted use of your resources. With Sophos Wireless you’ll know exactly what’s happening with your users and your wireless networks to avoid behavior which could put your security at risk.
Secure guest access and hotspot setup
Provide controlled internet access for visitors, contractors and other guests on your network. Using a daily password or time-based voucher, you can customize guest access with your own terms of service and branding. Use enterprise-grade backend authentication for a seamless user experience.
Multi-site management and cloud scalability
One of the benefits of a cloud-managed wireless solution is scalability. Whether you have just one growing network, or multiple sites, extending your Wi-Fi is as simple as adding an additional access point. With our basic site planning tools you get a first impression of what your set-up will look like, before doing a more detailed site survey and plan.
Features:
Plug & Play Deployment
Deploying Sophos Access Points is easy. Automatic setup and configuration means multiple wireless access points are up and running in minutes.
Simply plug the access point in and it automatically appears in the Sophos UTM user interface. Enable them from the console, and within seconds they become operational.
Reliable Mesh Networking
Access points include the ceiling-mount design AP 30 and the dual-band, dual-radio AP 50, that can act as a repeater or bridge to extend Wi-Fi coverage to hard to wire areas.
Sophos Access Points are ideal for creating multiple separate wireless zones. Configure a wireless network to provide employees access to internal network resources. On the same access point, you can offer wireless guests Internet access. Do it all without compromising the integrity of the internal network.
Easy Guest Access
You get secure, easy-to-manage guest access out-of-the-box—without extra appliances, licenses or complex configuration.
- Customizable splash pages lets you design the user experience
- Quick, voucher-based guest access system for daily or weekly access
- Set bandwidth limits and enforce inappropriate content filtering
Strong Encryption
Sophos UTM supports the strongest encryption and authentication standards available. Know your wireless connections are completely secure.
- WPA2-Enterprise in combination with IEEE 802.1X (RADIUS authentication)
- Block-based encryption, providing the highest level of assurance that data is protected
- Sophos UTM monitoring easily detects failed authentication attempts
Optimized Performance
You’ll manage your Wi-Fi alongside your network and web protection, giving you more control.
- Select from over 100 URL filtering categories, creating safe web browsing policies
- Block, allow, shape and prioritize web applications like file sharing, IM clients, streaming media and games.
- Dynamic reports let you check on the fly to see if your policy is working, while making instant adjustments
Complete UTM Security
Sophos Access Points send wireless traffic to the Sophos UTM appliance, where all security applications run.
- Wireless users get the same level of security as if they were connected physically to the LAN.
- Add applications to enhance your protection for network, email, web and web servers.
Simple Management
At Sophos, simplicity is our mantra. You’ll have complete control over all the security features you need all in one place, with none of the complexity.
We've invested heavily in streamlining our interface. This way you won't have to reach for the manual every time you need to update a policy or change a setting. So you're never more than a couple clicks from completing your task.
Complete on-box reporting
Our built-in reporting means you’ll know exactly what's happening with your users. Fix problems fast and shape your policies, keeping your users secure while boosting network performance. And, you get detailed reports as standard, stored locally with no separate tools required.
At-a-glance flow graphs show usage trends with predefined and customizable reports, providing key web activity. Report anonymization hides user names, requiring the four-eyes-principle to unhide them.
Flexible deployment
Sophos Wireless
Sophos UTM gives you complete security—from the network firewall to endpoint antivirus—in a single modular appliance.
- Install as hardware, software or a virtual appliance or even in the cloud
- License our protection modules individually. Or, you can choose one of our pre-packaged licenses
- Centrally manage multiple appliances through IPsec VPN tunnels with our Free UTM Manager
Specifications:
Sophos APs are built on the latest enterprise-class, high-speed wireless chipsets with custom designed antennas, added CPU and memory resources, and hardware accelerated encryption.
AP 15 | AP 30 | AP 50 | |
---|---|---|---|
Capacity | |||
SOHO | Ceiling mounted, for larger offices | Dual-band/dual-radio, high-density WLAN environments | |
Maximum throughput | 300 Mbps | 300 Mbps | 300 Mbps |
Multiple SSIDs | 8 | 8 | 8 per radio (16 in total) |
Technical Specification | |||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz | 802.11 a/b/g/n 2.4 and 5 GHz |
DFS/TPC | - | - | - |
Power over Ethernet (PoE) | 802.3af (PoE) | 802.3af (PoE) | 802.3at (PoE+) |
Number of antennas | 2 external | 2 internal | 2 external |
Number of radios | 1 | 1 | 2 |
MIMO capabilities | 2x2:2 | 2x2:2 | 2x2:2 |
Power supply | 90-240V, 50/60Hz | 90-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 2.5W | 8W | 9.6W |
Physical Specifications | |||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 120 x 50 x 120 mm | 217 x 28 x 139 mm |
Weight | 260g | 230g | 390g |
Mounting options | Desktop/wall | Ceiling | Desktop/wall |
Regulatory Compliance | FCC, CE, SRRC | FCC, CE, MIC, VCCI, NCC | FCC, CE, MIC, VCCI, NCC |
AP 55 | AP 55C | |
---|---|---|
Capacity | ||
Enterprise dual-band/dual-radio | Enterprise dual-band/dual-radio ceiling mount | |
Maximum throughput | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps |
Multiple SSIDs | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | ||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz |
DFS/TPC | Yes | Yes |
Power over Ethernet (PoE) | 802.3at (PoE+) | 802.3at (PoE+) |
Number of antennas | 2 external | 4 internal |
Number of radios | 2 | 2 |
MIMO capabilities | 2x2:2 | 2x2:2 |
Power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 11W | 13W |
Physical Specifications | ||
Dimensions | 183 (W) x 36 (H) x 183 (D) mm | 200 (Diameter) x 37 mm (Height) |
Weight | 500g | 640g |
Mounting options | Desktop/wall | Ceiling |
Regulatory Compliance | FCC, CE | FCC, CE, UL (plenum-rated) |
AP 100 | AP 100X | AP 100C | |
---|---|---|---|
Capacity | |||
Enterprise dual-band/dual-radio | IP67 Enterprise outdoor/exterior wall-mount | Enterprise-grade ceiling mount | |
Maximum throughput | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | Yes | Yes | Yes |
Power over Ethernet (PoE) | 802.3at (PoE+) | 802.3at (PoE+) | 802.3at (PoE+) |
Number of antennas | 3 external | 6 external | 6 internal |
Number of radios | 2 | 2 | 2 |
MIMO capabilities | 3x3:3 | 3x3:3 | 3x3:3 |
Power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 13W | 15W | 13W |
Physical Specifications | |||
Dimensions (WxHxD) | 183 (W) x 36 (H) x 183 (D) mm | 255 (W) x 225 (H) x 90 (D) mm | 200 (Diameter) x 37 (Height) mm |
Weight | 505g | 2.5 kg | 640 g |
Mounting options | Desktop/wall | Wall/pole | Ceiling/desktop |
Regulatory Compliance | |||
Certifications | FCC, CE | FCC, CE, UL | FCC, CE, NCC, UL (plenum-rated) |
Wireless Controller | UTM 100 | UTM 110 | UTM 120 | UTM 220 | UTM 320 | UTM 425 | UTM 525 | UTM 625 |
---|---|---|---|---|---|---|---|---|
Recommended Sizing | ||||||||
Number of Access Points | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
Number of Wireless Users | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
Documentation:
Download the Sophos UTM Wireless Data Sheet (PDF).
Pricing Notes:
- Customer's Please Note: A Wireless Protection subscription is required for all Sophos Access Points
- Pricing and product availability subject to change without notice.
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
Sophos Ap 100x Professional
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
List Price:
Add to Cart to see sale price!
Product Matrix
SOPHOS ACCESS POINTS | AP 15 | AP 15C | AP 55 | AP 55C | AP 100 | AP 100C | AP 100X |
---|---|---|---|---|---|---|---|
Product Support** | |||||||
Wireless in Sophos Central | |||||||
Sophos UTM | |||||||
Sophos XG Firewall | From v16 | ||||||
Capacity | |||||||
Deployment | Indoor SOHO | Indoor SOHO | Indoor Medium Enterprise | Indoor Medium Enterprise | Indoor Enterprise-grade | Indoor Enterprise-grade | Outdoor Enterprise-grade |
Maximum throughput | 300 Mbps | 300 Mbps | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 | 8 | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||||||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | – | – | Yes | Yes | Yes | Yes | Yes |
Power over Ethernet (PoE) | 802.3af | 802.3af | 802.3at | 802.3at | 802.3at | 802.3at | 802.3at |
Number of antennas | 2 external | 2 internal | 2 external | 4 internal | 3 external | 6 internal | 6 external |
Number of radios | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
MIMO capabilities | 2×2:2 | 2×2:2 | 2×2:2 | 2×2:2 | 3×3:3 | 3×3:3 | 3×3:3 |
Power supply | 90-240V, 50/60 Hz | 90-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |
Power consumption (max.) | 2.5W | 7W | 11W | 13W | 13W | 13W | 15W |
Physical Specifications | |||||||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 176 (Diameter) x 29.86 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 255 x 225 x 90 mm |
Weight | 260g | 265g | 500g | 640g | 505g | 640g | 2.5kg |
Mounting options | Desktop/wall | Ceiling/wall | Desktop/wall | Ceiling/wall | Desktop/wall | Ceiling/wall | Wall/pole |
Product Certifications | |||||||
Certifications | FCC, CE, SRRC | CB, CE, FCC, UL, IC, MIC, VCCI, RCM | FCC, CE | CB, CE, FCC, UL (plenum-rated) | FCC, CE | CB, CE, FCC, NCC, UL (Plenum-Rating) | CB, CE, FCC, UL |
*AP 15, 15C, 55, 55C, 100, 100C ve 100X Access Pointler Sophos UTM , Cyberoam , Sophos XG Firwall cihazları ile kullanılabilir.
Sophos Ap 100x Reichweite
** Yukarıda ki bilgiler ürünlerin en son versiyon olması koşuluyla bilgilendirme amaçlı yazılmıştır..